PRODUCT
Maple 50 (Euro 5+) Inquiry |
With EFI system, Euro 5+ EEC Homologated
Specification | |
Drive system | Belt drive |
Front and rear shock | Front hydraulic rear spring shock |
Electric and speedmeter | Eight level direct current , 12V7A battery,speedmeter(speed,mileage,fuel tank capacity) |
Lighting system | Front headlamp,front and rear winker,rear tail light |
Exhaust system | Mute exhaust |
Switch control system | Function left and right swtich |
Cylinder diameter | 39mm |
Piston stroke | 41.4 |
Battery type | 12V7A |
Max power and rotate speed | 2.2KW(3.0HP)/7500rpm |
Max torque and rotate speed | 3.01/5000(N.m/rpm) |
Minimum ground clearance(mm) | 95 |
Compression ratio | 10.2:1 |
Unladen mass(kg) | 93 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.0 |
Climbing capacity | Angle: 30 degrees |
Minimum turning radius | 1750MM |
Speed change | V type belt stepless speed change |
1. Selling Points of the product:
1,It can match multicolor and stickers
2,We can do 125CC power, also do we can do 50CC and 150CC models.
3,Front and rear vacuum tire :durable,fasten, balanced ,and beautiful. the tire is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise
5,The motorcycle can install rear box and rear carrier
2. LED Turnlights version:
1,with LED turnlights
2,with rear footrest
3,with USB socket
3.Color sample of the product:
4.Multi-angle Pictures
5. Detail photos of the product
6. Seat choice: