PRODUCT
Sunny III 50 (Euro 5) Inquiry |
Specifications
Displacement(ml) | 49.46 |
Engine NO. | 139QMB |
Motorcycle body material | ABS, PP |
Max speed | 25km/h, 45km/h |
Fuel tank capacity(L) | 5.4 |
Tyre size | 3.50-10/3.50-10 |
Brake Mode | Disc/drum |
Dimensions (L*W*H)(mm) | 1706*640*1091 |
Engine type | Single cylinder,4 stroke |
Cylinder diameter(mm) | 39 |
Piston stroke | 41.4 |
Battery type | 12V7A |
Max power and rotate speed | 2.2kw(3.00HP)/7500r/min |
Max torque and rotate speed | 3.01/5500(N.m/rpm) |
Minimum ground clearance(mm) | 95 |
Compression ratio | 10.2 : 1 |
Unladen mas(kg) | 85 |
Load capacity(kg) | 150 |
Economic oil consumption | ≤2.0 |
Minimum turning radius(mm) | 1590 |
Selling Points of the product:
1, It canmatch multicolor and stickers
2, It is with Euro 5 EEC homologation.
3, Cheap Price.
4, Disc brake has high safety performance and has no noise
5, The motorcycle can install rear box and rear carrier
Color sample of the product
Multi-angle pictures of the product
Product certificate