PRODUCT
F31 50cc (Euro 5) Inquiry |
Specifications
Model: | F31 50cc | F31 125cc |
Dimension(L*W*H): | 2210×870×1250 mm | 2210×870×1250 mm |
Wheelbase: | 1350mm | 1350mm |
Ground Clearance: | 160mm | 160mm |
Net Weight: | 138kg | 138kg |
Gross Weight: | 150kg | 150kg |
Max Loadage: | 150kg | 150kg |
Displacement: | 50cc | 125cc |
Max Power: | 7.2/8500(kw/r/min) | 8.5/8000(kw/r/min) |
Max Torquel: | 9.0/7500(n.m/r/min) | 10.3/7500(n.m/r/min) |
oil supply system: | EFI | EFI |
Consumption( L/100KM): | 2.2 | 2.9 |
Max Speed: | 45km/h | 100km/h |
Front Tyre: | 90/90-17 | 90/90-17 |
Rear Tyre: | 110/80-17 | 110/80-17 |
Tank Capacity: | 12.5L | 12.5L |
Fuel: | Gasoline | Gasoline |
Brake Model(Fr/Rr): | Disc/Drum | Disc/Disc |
Brake Operation(Fr/Rr): | Hand/Foot | Hand/Foot |
Loading Quantity: | 32units/20GP; 105units/40HQ | 32units/20GP; 105units/40HQ |
Selling Points of the product:
1. Euro 5 EEC Certificate
2. With 50cc, 125cc EFI system
3. Disc brake has high safety performance and has no noise
4. OEM logo and color available
Multi-angle picture
Detail photos of the product
Certificate