XF3 200cc-350cc Inquiry |
Specification
Models | XF3 200cc | XF3 250cc sing cylinder |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | single cylinder, four stroke, air-cooled | single cylinder, four stroke, air-cooled |
Engine | LX163FMK-2 | LX166FMM |
Max Power | 11.0kW/7500rpm | 12kW/7500rpm |
Max Torque | 14.0N.m/6000rpm | 17N.m/6000rpm |
Transmission | 6 gears | 6 gears |
Fuel Consumption | ≤354(g/ Kw.h) | ≤354g/Kw.h |
Models | XF3 250cc Double Cylinder Parallel | XF3 350cc |
L*W*H (mm) | 2070*810*1110 | 2070*810*1110 |
Wheelbase (mm) | 1430 | 1430 |
Fuel Tank | 18.5L | 18.5L |
Suspension | front up-side-down ,rear single shock abosorber | front up-side-down ,rear single shock abosorber |
Brake | front dual disc brake, rear single disc brake | front dual disc brake, rear single disc brake |
Tyre | front:110/70-17 rear:150/70-17 | front:110/70-17 rear:150/70-17 |
Speedometer | digital speedometer | digital speedometer |
Starter | electric starting | electric starting |
Engine Type | Double Cylinder Parallel air-cooled | Double Cylinder Parallel,water-cooled |
Engine | LX244FMI | YY262MP |
Max Power | 8.8kw/10500rpm for one cylinder | 17.5kW/7500rpm |
Max Torque | 8.9N.m/9000rpm for one cylinder | 24.7N.m/5000rpm |
Transmission | 5 gears | 5 gears |
Fuel Consumption | ≤367g/Kw.h | 3.58L/100km |
Multi-angle pictures of the product
Detail picture of the product
Color sample of the product